Home > Where We Work > Africa > East and Horn of Africa > Somalia
2010 UNHCR country operations profile - Somalia
Working environment
The context
Somalia is a failed state and remains one of the most insecure places in the world, with an unprecedented humanitarian crisis. Despite the election of a moderate, former member of the Islamic Courts as President in January 2009, fighting between the Transitional Federal Government (TFG) and Islamist fundamentalist insurgents of Al Shabaab and Hizbul Islam continued unabated. In May, the fighting intensified in Mogadishu and displaced more than 270,000 people, causing the number of internally displaced persons (IDPs) to reach 1.5 million people.
The strife in Somalia has also sent hundreds of thousands of Somalis into exile in neighbouring countries and left hundreds of thousands dead. Violence and insecurity in south and central Somalia have considerably reduced the humanitarian space and compelled UN agencies and NGOs to relocate or evacuate international humanitarian aid workers to safer places. Kidnappings of international and national aid workers, followed by ransom demands, are major obstacles to humanitarian operations in Somalia. The alternating cycles of drought and flood have destroyed crops and livestock, and hikes in food and fuel costs have worsened the crisis, sending additional people into displacement.
"Somaliland" and "Puntland" appear to be relatively calm and are host to refugees, asylum-seekers and people in the mixed migratory flows. The refugees and asylum seekers are mainly coming from the Oromiya and Ogadeni regions of Ethiopia.
Piracy in the Somali sea waters has increased dramatically as a consequence of the lack of functioning institutions and the state of lawlessness in the country. As a result, humanitarian aid vessels have been delayed or diverted, while insurance costs have skyrocketed, making it difficult to hire cargo ships to deliver aid to Somalia. Delays in the delivery of humanitarian aid have contributed to worsening the nutritional status of the Somali population already affected by conflict and natural disaster.
The needs
The humanitarian needs in Somalia are enormous, and some displaced populations have not received assistance for prolonged periods. Displacement inside and outside Somalia is expected to continue. Many IDPs are fleeing to already congested areas, where they do not have the right to own land. With constant massive displacement, the procurement and provision of emergency shelter kits and non-food items will remain a priority for UNHCR.
The local authorities in the relatively peaceful regions of "Somaliland" and "Puntland" need help to build durable institutions to protect the rights of refugees, asylum-seekers, returnees and IDPs. Filling this gap will constitute the core of UNHCR's interventions in these two regions. Addressing the lack of self-reliance and livelihood opportunities for these populations is another challenge that needs to be effectively tackled.
Due to endless conflict in south-central Somalia, UNHCR expects to shift the focus of its operations gradually to the north of the country. Addressing mixed migration will also remain a high priority in 2010.
Main objectives
Favourable protection environment
-
Increase measures to mitigate mixed-migration flows towards the Gulf of Aden.
Fair protection processes
-
Strengthen protection, including refugee status determination and resettlement, in "Puntland" and "Somaliland".
-
Monitor violations of human rights and persuade relevant actors to promote adherence to basic protection principles on behalf of vulnerable, displaced communities.
Basic needs and services
-
Improve the operational environment for the delivery of humanitarian assistance.
-
Alleviate the impact of the food crisis and improve food security for refugees and IDPs.
Community participation and self-management
-
Improve community-based protection and livelihood opportunities to assist the most vulnerable, including IDP women.
-
Improve the living conditions of asylum-seekers, refugees, returnees and IDPs, and promote their access to livelihoods.
Durable solutions
-
Find durable solutions for refugees including local integration and resettlement.
Key targets for 2010
-
Authorities in "Somaliland" and "Puntland" are trained to protect the rights of refugees, asylum-seekers and IDPs.
-
Non-food items cover at least 80 per cent of all needs among IDPs.
-
Refugees and Somali returnees from neighbouring countries receive protection and multi-sectoral assistance.
-
Measures are put in place to help ensure an environment suitable to sustainable return in "Puntland" and "Somaliland".
-
Community-based livelihood interventions target women and other vulnerable groups.
-
Asylum claims and resettlement referrals are processed without delay.
-
Activities in vocational training, income generation, crop production and livestock development alleviate the impact of the food crisis and mixed-migration movements.
| 2010-11 UNHCR planning figures for Somalia | |||||||
|---|---|---|---|---|---|---|---|
| TYPE OF POPULATION | ORIGIN | JAN 2010 | DEC 2010 - JAN 2011 | DEC 2011 | |||
| TOTAL IN COUNTRY | OF WHOM ASSISTED BY UNHCR |
TOTAL IN COUNTRY | OF WHOM ASSISTED BY UNHCR |
TOTAL IN COUNTRY | OF WHOM ASSISTED BY UNHCR |
||
| Total | 1,666,300 | 1,303,850 | 1,263,920 | 1,238,920 | 1,178,680 | 1,178,680 | |
| Refugees | Various | 2,960 | 2,960 | 5,060 | 5,060 | 7,160 | 7,160 |
| Asylum-seekers | Various | 18,600 | 12,090 | 22,800 | 22,800 | 27,600 | 27,600 |
| Returnees (refugees) | 1,600 | 1,600 | 2,000 | 2,000 | 3,000 | 3,000 | |
| Internally displaced | 1,500,000 | 1,184,060 | 1,090,930 | 1,090,930 | 997,790 | 997,790 | |
| Returnees (IDPs) | 93,140 | 93,140 | 93,140 | 93,140 | 93,140 | 93,140 | |
| Others of concern | Various | 50,000 | 10,000 | 50,000 | 25,000 | 50,000 | 50,000 |
Strategy and activities
In 2010, UNHCR's focus will be on providing emergency shelter kits and non-food items to people of concern in IDP settlements and elsewhere. The Office will protect and assist refugees, while exploring the possibilities for voluntary repatriation, local integration and resettlement. Returnees will be helped to reintegrate in a sustainable manner. Vocational training and income-generation activities will help people of concern to earn a living and resist the temptation to migrate, putting their lives at risk.
Constraints
Somalia is split into three regions, each with its own administrative system and authority. In south and central Somalia, the dramatic increase in control of territory by armed groups has left the Transitional Federal Government powerless in many areas where the humanitarian community needs to negotiate humanitarian access.
Security and access to people of concern remain major challenges in the south and central regions, including in Mogadishu. Kidnapping for ransom of UN personnel is a major threat, limiting staff movements.
Organization and implementation
Coordination
UNHCR will strengthen its collaboration with all actors. Together with the UN Country Team, it will consolidate joint programming while co-leading the protection and emergency shelter clusters under the Inter-Agency Standing Committee mechanism. Both clusters are responsible for crucial tasks, under the overall UN strategy to stabilize the country and support the Transitional Federal Government. UNHCR will improve its emergency preparedness and response capacity within the emergency shelter cluster.
Financial information
The financial requirements in Somalia, including in "Puntland" and "Somaliland", have increased to address the needs of IDPs in Somalia. The 2010 budget for Somalia will allow the Office for the first time to truly address the needs of the people of concern.
| 2010 UNHCR budget for Somalia (USD) | ||||
|---|---|---|---|---|
| RIGHTS GROUPS AND OBJECTIVES | REFUGEE PROG. PILLAR 1 |
REINTE- GRATION PROJECTS PILLAR 3 |
IDP PROJECTS PILLAR 4 |
TOTAL |
| Total | 14,630,158 | 2,825,023 | 48,011,310 | 65,466,491 |
| Favourable protection environment | ||||
| International and regional instruments | 85,621 | 0 | 0 | 85,621 |
| National legal framework | 401,874 | 0 | 612,262 | 1,014,136 |
| National administrative framework | 84,621 | 0 | 409,994 | 494,615 |
| National and regional migration policy | 531,368 | 0 | 1,195,915 | 1,727,282 |
| Prevention of displacement | 0 | 0 | 955,141 | 955,141 |
| Prevention of statelessness | 83,874 | 0 | 0 | 83,874 |
| Cooperation with partners | 151,115 | 0 | 460,874 | 611,989 |
| Public attitudes towards persons of concern | 131,621 | 0 | 209,366 | 340,987 |
| Access to territory | 251,115 | 0 | 184,994 | 436,109 |
| Non-refoulement | 332,633 | 0 | 187,262 | 519,895 |
| Subtotal | 2,053,841 | 0 | 4,215,809 | 6,269,649 |
| Fair protection processes and documentation | ||||
| Reception conditions | 340,989 | 0 | 363,091 | 704,081 |
| Registration and profiling | 464,371 | 0 | 654,205 | 1,118,577 |
| Access to asylum procedures | 154,106 | 0 | 0 | 154,106 |
| Refugee and stateless definitions | 150,705 | 0 | 0 | 150,705 |
| Fair and efficient status determination | 610,273 | 0 | 0 | 610,273 |
| Family reunification | 96,970 | 0 | 0 | 96,970 |
| Individual documentation | 150,705 | 0 | 0 | 150,705 |
| Civil status documentation | 153,853 | 0 | 0 | 153,853 |
| Subtotal | 2,121,974 | 0 | 1,017,297 | 3,139,271 |
| Security from violence and exploitation | ||||
| Impact on host communities | 140,870 | 0 | 204,771 | 345,641 |
| Effects of armed conflict | 0 | 0 | 236,433 | 236,433 |
| Law enforcement | 119,897 | 0 | 0 | 119,897 |
| Community security management system | 0 | 0 | 400,997 | 400,997 |
| Gender-based violence | 219,424 | 0 | 992,333 | 1,211,757 |
| Protection of children | 66,644 | 0 | 871,424 | 938,068 |
| Non-arbitrary detention | 0 | 0 | 217,503 | 217,503 |
| Access to legal remedies | 134,391 | 0 | 507,183 | 641,574 |
| Subtotal | 681,226 | 0 | 3,430,644 | 4,111,870 |
| Basic needs and essential services | ||||
| Shelter and other infrastructure | 3,554,104 | 429,919 | 20,980,034 | 24,964,057 |
| Basic domestic and hygiene items | 1,284,488 | 144,722 | 5,719,425 | 7,148,636 |
| Primary health care | 554,610 | 0 | 0 | 554,610 |
| HIV and AIDS | 160,610 | 0 | 425,183 | 585,793 |
| Education | 636,610 | 0 | 0 | 636,610 |
| Services for groups with specific needs | 309,790 | 0 | 0 | 309,790 |
| Subtotal | 6,500,210 | 574,641 | 27,124,643 | 34,199,494 |
| Community participation and self-management | ||||
| Participatory assessment and community mobilization | 109,294 | 164,722 | 356,069 | 630,084 |
| Community self-management and equal representation | 100,993 | 0 | 244,385 | 345,378 |
| Self-reliance and livelihoods | 708,788 | 515,018 | 2,312,380 | 3,536,186 |
| Subtotal | 919,074 | 679,740 | 2,912,834 | 4,511,648 |
| Durable solutions | ||||
| Voluntary return | 0 | 389,443 | 0 | 389,443 |
| Resettlement | 658,305 | 0 | 0 | 658,305 |
| Subtotal | 658,305 | 389,443 | 0 | 1,047,749 |
| Logistics and operations support | ||||
| Supply chain and logistics | 571,338 | 257,881 | 3,591,695 | 4,420,914 |
| Programme management, coordination and support | 1,124,188 | 923,318 | 5,718,390 | 7,765,896 |
| Subtotal | 1,695,527 | 1,181,199 | 9,310,085 | 12,186,810 |
Source: UNHCR Global Appeal 2010-2011