Home > Donors
Donors
UNHCR relies almost entirely on voluntary contributions from governments, inter-governmental institutions, individuals, foundations and corporations. UNHCR works throughout the year to raise funds for its programmes and to address new emergencies as they occur.
It is important that the UN refugee agency receives generous and flexible contributions. These allow it to direct funds where they are most needed to provide protection, shelter, water, health, education and other essentials to the millions of people of concern to UNHCR, including refugees, asylum-seekers and stateless and internally displaced people around the world.
In 2010, UNHCR introduced its first global needs-based budget that reflects comprehensive assessments in all countries where it operates. Total requirements for 2012 are US$3.59 billion, with the largest programmes in Iraq, Pakistan and the Sudan. It is UNHCR's largest ever budget.
At the agency's annual pledging conference in December 2010, donors pledged US$576.5 million in initial funding. Additional funds are expected during the year.
Total contributions to UNHCR in 2010 (USD)
| Donor | Contributions | JPOs | Total |
|---|---|---|---|
| Grand Total | 1,847,153,131 | 16,679,153 | 1,863,832,284 |
| Note: Includes indirect support costs that are recovered from contributions to Pillars 3 and 4, supplementary budgets and the "New or additional activities - mandate-related" (NAM) reserve. 1. Contribution from central government: USD 31,451,967; contribution from other public sources channelled through España con ACNUR: USD 7,718,028. 2. Includes a contribution from the UAE Red Crescent of USD 3,919,207. 3. Multi-donor funding mechanism. 4. Funded by the Governments of Denmark, Ireland, Netherlands, Norway, Spain, Sweden and the United Kingdom. 5. Funded by the Government of Japan. 6. Multi-donor funding mechanism. 7. Funded by the Governments of Belgium, Canada, Luxembourg, Ireland, Netherlands, Norway, Spain, Sweden and the United Kingdom. 8. Funded by the Government of Spain. 9. Funded by the Governments of Spain, Norway and Italy. |
|||
| Governmental Donors and the European Commission | |||
| United States of America | 708,870,805 | 3,350,000 | 712,220,805 |
| Japan | 142,563,717 | 930,517 | 143,494,234 |
| European Commission | 118,215,496 | 0 | 118,215,496 |
| Sweden | 111,136,073 | 801,365 | 111,937,438 |
| Norway | 80,288,683 | 686,100 | 80,974,783 |
| Netherlands | 71,235,275 | 2,844,064 | 74,079,339 |
| United Kingdom | 57,002,306 | 0 | 57,002,306 |
| Denmark | 55,855,545 | 912,602 | 56,768,147 |
| Germany | 48,678,602 | 1,060,858 | 49,739,460 |
| Canada | 45,990,151 | 529,865 | 46,520,016 |
| Australia | 45,035,449 | 68,994 | 45,104,443 |
| Spain [1] | 36,150,250 | 3,019,745 | 39,169,995 |
| Finland | 26,985,614 | 561,223 | 27,546,837 |
| Switzerland | 25,194,488 | 326,670 | 25,521,158 |
| Belgium | 21,961,676 | 0 | 21,961,676 |
| Saudi Arabia | 20,235,623 | 0 | 20,235,623 |
| France | 19,568,038 | 487,248 | 20,055,286 |
| Italy | 10,744,318 | 733,355 | 11,477,673 |
| Luxembourg | 10,909,526 | 225,663 | 11,135,189 |
| Ireland | 7,738,301 | 0 | 7,738,301 |
| New Zealand | 4,428,000 | 0 | 4,428,000 |
| United Arab Emirates [2] | 4,265,207 | 0 | 4,265,207 |
| Brazil | 3,500,000 | 0 | 3,500,000 |
| Austria | 3,271,699 | 0 | 3,271,699 |
| Republic of Korea | 3,000,000 | 0 | 3,000,000 |
| Russian Federation | 2,000,000 | 0 | 2,000,000 |
| Hungary | 1,837,023 | 0 | 1,837,023 |
| Portugal | 1,638,688 | 0 | 1,638,688 |
| Kuwait | 1,052,265 | 0 | 1,052,265 |
| Morocco | 1,000,000 | 0 | 1,000,000 |
| Greece | 550,843 | 0 | 550,843 |
| Liechtenstein | 291,262 | 140,884 | 432,146 |
| China | 250,000 | 0 | 250,000 |
| Turkey | 200,000 | 0 | 200,000 |
| Monaco | 194,805 | 0 | 194,805 |
| South Africa | 178,909 | 0 | 178,909 |
| Czech Republic | 165,189 | 0 | 165,189 |
| Estonia | 155,099 | 0 | 155,099 |
| Slovenia | 121,193 | 0 | 121,193 |
| Algeria | 100,000 | 0 | 100,000 |
| Chile | 100,000 | 0 | 100,000 |
| Iceland | 100,000 | 0 | 100,000 |
| Oman | 100,000 | 0 | 100,000 |
| Cyprus | 82,109 | 0 | 82,109 |
| Andorra | 75,052 | 0 | 75,052 |
| Mexico | 75,000 | 0 | 75,000 |
| Israel | 60,000 | 0 | 60,000 |
| Qatar | 50,000 | 0 | 50,000 |
| Argentina | 38,922 | 0 | 38,922 |
| Colombia | 25,000 | 0 | 25,000 |
| Egypt | 25,000 | 0 | 25,000 |
| Malta | 20,342 | 0 | 20,342 |
| Azerbaijan | 20,000 | 0 | 20,000 |
| Thailand | 20,000 | 0 | 20,000 |
| Costa Rica | 18,142 | 0 | 18,142 |
| Slovak Republic | 14,430 | 0 | 14,430 |
| Bahrain | 10,000 | 0 | 10,000 |
| Singapore | 10,000 | 0 | 10,000 |
| Montenegro | 6,000 | 0 | 6,000 |
| Uruguay | 5,000 | 0 | 5,000 |
| Subtotal | 1,693,415,114 | 16,679,153 | 1,710,094,266 |
| Intergovernmental donors | |||
| Economic Community of West African States (ECOWAS) | 4,105,198 | 0 | 4,105,198 |
| OPEC Fund for International Development | 1,000,000 | 0 | 1,000,000 |
| Intergovernmental Authority on Development (IGAD) | 659,334 | 0 | 659,334 |
| African Union | 650,000 | 0 | 650,000 |
| Great Lakes Initiative Project on AIDS (GLIA) | 483,088 | 0 | 483,088 |
| International Organization for Migration (IOM) | 194,341 | 0 | 194,341 |
| Arab Gulf Program for Development (AGFUND) | 50,000 | 0 | 50,000 |
| Council of Europe Development Bank (CEB) | 30,102 | 0 | 30,102 |
| Subtotal | 7,172,063 | 0 | 7,172,063 |
| UN funds | |||
| Central Emergency Response Fund (CERF) [3] | 48,103,626 | 0 | 48,103,626 |
| Common Humanitarian Fund for Sudan [4] | 10,179,074 | 0 | 10,179,074 |
| Joint UN Programme on HIV and AIDS (UNAIDS) | 4,250,000 | 0 | 4,250,000 |
| UN Delivering as One | 2,169,520 | 0 | 2,169,520 |
| UN Develoment Programme (UNDP) | 1,968,610 | 0 | 1,968,610 |
| UN Trust Fund for Human Security [5] | 1,951,625 | 0 | 1,951,625 |
| UN Peacebuilding Fund [6] | 1,869,719 | 0 | 1,869,719 |
| Pooled Fund for DRC [7] | 1,828,804 | 0 | 1,828,804 |
| UN Millennium Development Goals Achievement Fund [8] | 1,663,244 | 0 | 1,663,244 |
| Central Fund for Influenza Action [9] | 1,235,045 | 0 | 1,235,045 |
| UNDG Iraq Trust Fund | 823,150 | 0 | 823,150 |
| DRC Stabilization and Recovery Fund | 760,024 | 0 | 760,024 |
| UN High Commissioner for Human Rights | 400,000 | 0 | 400,000 |
| Common Humanitarian Fund for CAR | 250,000 | 0 | 250,000 |
| UN Population Fund | 221,305 | 0 | 221,305 |
| World Food Programme (WFP) | 139,340 | 0 | 139,340 |
| Subtotal | 77,813,086 | 0 | 77,813,086 |
| Private donors | |||
| España con ACNUR (Spain) | 10,164,028 | 0 | 10,164,028 |
| Private donors in Italy | 8,794,379 | 0 | 8,794,379 |
| Japan Association for UNHCR | 8,064,669 | 0 | 8,064,669 |
| Australia for UNHCR | 7,435,041 | 0 | 7,435,041 |
| USA for UNHCR | 5,464,880 | 0 | 5,464,880 |
| Procter and Gamble EMEA | 5,438,831 | 0 | 5,438,831 |
| Deutsche Stiftung für UNO-Flüchtlingshilfe (Germany) | 3,217,040 | 0 | 3,217,040 |
| Private donors in China | 2,675,867 | 0 | 2,675,867 |
| Private donors in Thailand | 2,323,731 | 0 | 2,323,731 |
| IKEA Foundation (Netherlands) | 2,200,302 | 0 | 2,200,302 |
| Dutch Postcode Lottery (Netherlands) | 2,034,473 | 0 | 2,034,473 |
| Private donors in Canada | 1,663,534 | 0 | 1,663,534 |
| EDP Energias de Portugal SA | 1,099,393 | 0 | 1,099,393 |
| Swedish Postcode Lottery | 932,727 | 0 | 932,727 |
| Church of Latter-day Saints (USA) | 850,050 | 0 | 850,050 |
| Fast Retailing Co., Ltd. (Japan) | 558,126 | 0 | 558,126 |
| Private donors in Switzerland | 546,671 | 0 | 546,671 |
| Private donors in the Republic of Korea | 528,596 | 0 | 528,596 |
| Microsoft Corporation (USA) | 489,112 | 0 | 489,112 |
| LEGO (Denmark) | 477,305 | 0 | 477,305 |
| Charities Aid Foundation (UK) | 360,952 | 0 | 360,952 |
| Divac Foundation (Serbia) | 327,437 | 0 | 327,437 |
| Banco Espirito Santo Angola | 304,824 | 0 | 304,824 |
| Sheikha Fatima Fund for Refugee Women (UAE) | 299,982 | 0 | 299,982 |
| Private donors in Greece | 299,843 | 0 | 299,843 |
| Stichting Vluchteling (Netherlands) | 274,848 | 0 | 274,848 |
| UNHCR Headquarters online donations | 230,351 | 0 | 230,351 |
| Private donors in Sweden | 211,831 | 0 | 211,831 |
| ICOM (France) | 183,830 | 0 | 183,830 |
| Morneau Shepell (Canada) | 159,701 | 0 | 159,701 |
| Private donors in UK | 155,267 | 0 | 155,267 |
| Private donors in Portugal | 140,328 | 0 | 140,328 |
| UN Foundation (UNFIP) | 136,430 | 0 | 136,430 |
| Fundação Calouste Gulbenkian (Portugal) | 123,305 | 0 | 123,305 |
| REN Redes Energeticas Nacionais (Portugal) | 70,028 | 0 | 70,028 |
| International Olympic Committee (Switzerland) | 69,500 | 0 | 69,500 |
| Private donors in USA | 68,394 | 0 | 68,394 |
| Amitié Sans Frontières (Monaco) | 57,720 | 0 | 57,720 |
| Statoil Azerbaijan | 50,000 | 0 | 50,000 |
| Private donors in Luxembourg | 50,000 | 0 | 50,000 |
| Microsoft Limited (UK) | 45,959 | 0 | 45,959 |
| Hewlett Packard (USA) | 44,000 | 0 | 44,000 |
| ANA Aeroportos Portugal SA | 30,525 | 0 | 30,525 |
| Private donors in Syria | 17,905 | 0 | 17,905 |
| Private donors in Pakistan | 15,062 | 0 | 15,062 |
| BASF Química Colombiana S.A. | 9,723 | 0 | 9,723 |
| Private donors in Turkey | 9,361 | 0 | 9,361 |
| Private donors in Lebanon | 6,843 | 0 | 6,843 |
| Belgian Lottery | 6,553 | 0 | 6,553 |
| Nike EMEA (Netherlands) | 5,338 | 0 | 5,338 |
| Private donors in Spain | 3,733 | 0 | 3,733 |
| Private donors in Colombia | 3,429 | 0 | 3,429 |
| Private donors in Australia | 3,177 | 0 | 3,177 |
| UNHCR Staff | 2,912 | 0 | 2,912 |
| PricewaterhouseCoopers Ltd (Switzerland) | 2,245 | 0 | 2,245 |
| Private donors in Jordan | 2,028 | 0 | 2,028 |
| Private donors in Angola | 2,000 | 0 | 2,000 |
| Private donors in France | 1,985 | 0 | 1,985 |
| Private donors in Cyprus | 1,131 | 0 | 1,131 |
| Private donors in Nepal | 916 | 0 | 916 |
| Private donors in Ukraine | 849 | 0 | 849 |
| Private donors in Austria | 815 | 0 | 815 |
| Private donors in Argentina | 612 | 0 | 612 |
| Private donors in Saudi Arabia | 501 | 0 | 501 |
| Private donors in the Republic of Congo | 454 | 0 | 454 |
| Private donors in Tanzania | 413 | 0 | 413 |
| Private donors in Sri Lanka | 327 | 0 | 327 |
| Private donors in Malaysia | 293 | 0 | 293 |
| Private donors in the Czech Republic | 241 | 0 | 241 |
| Private donors in Belgium | 127 | 0 | 127 |
| Private donors in Brazil | 42 | 0 | 42 |
| Private donors in Mexico | 31 | 0 | 31 |
| Private donors in Finland | 7 | 0 | 7 |
| Private donors in Japan | 5 | 0 | 5 |
| Subtotal | 68,752,868 | 0 | 68,752,868 |
Unrestricted voluntary contributions to UNHCR in 2010 (USD)
| Donor | USD |
|---|---|
| Total | 307,217,270 |
| Netherlands | 60,606,061 |
| Norway | 55,905,127 |
| United Kingdom | 29,556,614 |
| Denmark | 25,242,718 |
| Japan | 15,124,133 |
| France | 13,683,932 |
| Spain | 13,253,012 |
| Canada | 13,133,208 |
| Australia | 12,859,712 |
| Switzerland | 11,371,760 |
| Belgium | 11,263,590 |
| Finland | 10,101,010 |
| Germany | 9,723,610 |
| Ireland | 7,398,274 |
| New Zealand | 4,428,000 |
| Republic of Korea | 2,500,000 |
| Luxembourg | 2,164,502 |
| Italy | 2,164,502 |
| Portugal | 1,638,688 |
| Morocco | 1,000,000 |
| Austria | 851,371 |
| Greece | 524,246 |
| Russian Federation | 500,000 |
| United Arab Emirates | 346,000 |
| China | 250,000 |
| Turkey | 200,000 |
| Hungary | 174,029 |
| Saudi Arabia | 112,000 |
| Algeria | 100,000 |
| Chile | 100,000 |
| Iceland | 100,000 |
| Oman | 100,000 |
| Liechtenstein | 97,087 |
| Czech Republic | 82,595 |
| Cyprus | 79,667 |
| Mexico | 75,000 |
| Israel | 60,000 |
| Qatar | 50,000 |
| Slovenia | 40,000 |
| Argentina | 38,922 |
| Estonia | 36,890 |
| Andorra | 30,790 |
| Colombia | 25,000 |
| Monaco | 21,645 |
| Azerbaijan | 20,000 |
| Thailand | 20,000 |
| Costa Rica | 18,142 |
| Slovakia | 14,430 |
| Bahrain | 10,000 |
| Singapore | 10,000 |
| Montenegro | 6,000 |
| Uruguay | 5,000 |
Corporate and foundation donations to UNHCR in 2010 (over 100,000 USD, cash or in-kind)
| Donor | Amount in USD |
|---|---|
| Procter and Gamble EMEA | 5,438,831 |
| IKEA Foundation | 2,200,302 |
| Dutch Postcode Lottery (Netherlands) | 2,034,473 |
| EDP Energias de Portugal SA | 1,099,393 |
| Swedish Postcode Lottery | 932,727 |
| Church of Latter-day Saints (USA) | 850,050 |
| Humanity United | 561,300 |
| Fast Retailing Co., Ltd. (Japan) | 558,126 |
| Microsoft Corporation | 489,112 |
| LEGO (Denmark) | 477,305 |
| Divac Foundation | 327,437 |
| Banco Espirito Santo Angola | 304,824 |
| PricewaterhouseCoopers (Australia) | 301,176 |
| Sheikha Fatima Fund for Refugee Women | 299,982 |
| Stichting Vluchteling (Netherlands) | 274,848 |
| Hong Kong Buddhist Association | 271,337 |
| Pirelli | 246,569 |
| Nike Inc. through FC Barcelona Foundation | 245,740 |
| Fundación La Caixa (Spain) | 216,820 |
| Shinnyo-en Buddhist Order | 206,585 |
| Center for American Progress | 184,040 |
| ICOM | 183,830 |
| Morneau Shepell | 148,601 |
| Universal Telecom | 145,943 |
| Fondazione Nando Peretti (Italy) | 139,862 |
| UN Foundation | 136,430 |
| Banco Bilbao Vizcaya Argentaria, SA (Spain) | 134,371 |
| Fundação Calouste Gulbenkian (Portugal) | 123,305 |
| Jolie-Pitt Foundation | 120,000 |
| Prosolidar | 111,737 |
| The mGive Foundation | 110,765 |
| Soroptimist International of Japan and USA | 105,005 |
Source: UNHCR Global Report 2010
Govt of Italy
One UN Fund
Govt of Germany
Govt of United Kingdom
European Commission
Govt of Canada
Govt of Australia
Govt of Turkey
Govt of Thailand
Govt of USA
Govt of Czech Republic
Govt of Switzerland
Govt of Greece
Govt of Austria
Govt of Ireland
Govt of Belgium
Govt of Poland
Govt of Colombia
Govt of Romania
Govt of Brazil
Govt of Spain
Govt of Chile
Govt of Malta
Govt of Russian Federation
Govt of Liechtenstein