Home > Donors
Donors
UNHCR is almost entirely funded by direct, voluntary contributions from governments, non-governmental organizations and individuals. There is also a very limited subsidy from the regular budget of the United Nations, which is used exclusively for administrative costs.
UNHCR's budget peaked in 1994 when its requirements exceeded US$ 1.4 billion, primarily because of refugee emergencies in former Yugoslavia, the Great Lakes region of Africa and elsewhere.
UNHCR makes considerable efforts to raise funds throughout the year, so that refugees can be immediately assisted with food, shelter and other essentials for their survival.
Total contributions to UNHCR in 2008 (USD)
| Donor | Annual budget |
Supplementary budget |
JPOs | Total |
|---|---|---|---|---|
| Total | 1,040,427,305 | 543,794,476 | 13,891,945 | 1,598,113,726 |
| Note: Due to the high volatility of currency exchange rates in 2008, the UN was forced to change its official exchange rates several times per month. Furthermore, UNHCR's contribution recording processes were modified in 2008 andthe financial systems were not able to reflect the multiple exchange rate changes within a month. In order to ensure compliance with UN accounting standards, a manual adjustment was made to record the correct value of income based on the prevailing UN rate of exchange at the time when pledges were received. This manual adjustment of USD 3,482,356 is not reflected in the contribution tables shown here. * Central Government. Other Public Sources channelled through España con ACNUR. Source: UNHCR Global Report 2008. |
||||
| Governmental Donors and the European Commission | ||||
| United States of America | 250,115,898 | 255,785,705 | 4,350,000 | 510,251,603 |
| European Commission | 89,043,187 | 41,102,589 | 0 | 130,145,776 |
| Japan | 72,515,183 | 37,950,328 | 405,615 | 110,871,125 |
| Sweden | 86,553,556 | 18,101,850 | 711,336 | 105,366,742 |
| Netherlands | 74,726,938 | 9,303,083 | 1,463,908 | 85,493,928 |
| Norway | 51,929,115 | 8,106,226 | 1,012,896 | 61,048,237 |
| United Kingdom | 43,177,676 | 14,245,185 | 0 | 57,422,861 |
| Denmark | 42,646,031 | 12,037,125 | 1,096,182 | 55,779,338 |
| Germany | 32,861,060 | 15,242,886 | 780,241 | 48,884,187 |
| Italy | 32,742,659 | 11,374,342 | 0 | 44,117,001 |
| Canada | 26,979,520 | 15,411,301 | 402,047 | 42,792,868 |
| Spain * | 26,128,864 | 8,671,330 | 1,259,151 | 36,059,344 |
| Australia | 20,938,403 | 7,291,498 | 0 | 28,229,902 |
| Finland | 23,048,537 | 3,799,732 | 752,793 | 27,601,062 |
| Ireland | 22,478,942 | 4,731,040 | 51,287 | 27,261,269 |
| Switzerland | 21,168,760 | 3,934,750 | 377,777 | 25,481,287 |
| France | 19,374,574 | 3,592,498 | 611,891 | 23,578,962 |
| Belgium | 11,123,281 | 4,756,424 | 29,674 | 15,909,379 |
| Luxembourg | 9,256,465 | 752,530 | 70,592 | 10,079,587 |
| Iraq | 0 | 8,000,000 | 0 | 8,000,000 |
| New Zealand | 3,465,604 | 1,080,600 | 0 | 4,546,204 |
| Republic of Korea | 2,700,000 | 100,000 | 216,519 | 3,016,519 |
| Austria | 2,284,483 | 389,408 | 170,246 | 2,844,137 |
| Greece | 1,375,474 | 1,066,565 | 0 | 2,442,039 |
| Hungary | 2,078,075 | 0 | 0 | 2,078,075 |
| Kuwait | 1,000,000 | 1,000,000 | 0 | 2,000,000 |
| Russian Federation | 2,000,000 | 0 | 0 | 2,000,000 |
| Portugal | 1,595,337 | 0 | 0 | 1,595,337 |
| Czech Republic | 328,472 | 657,924 | 0 | 986,396 |
| Poland | 440,315 | 416,954 | 0 | 857,269 |
| China | 651,906 | 0 | 0 | 651,906 |
| Morocco | 500,000 | 0 | 0 | 500,000 |
| Turkey | 200,000 | 250,000 | 0 | 450,000 |
| Romania | 270,189 | 129,366 | 0 | 399,555 |
| Liechtenstein | 263,158 | 0 | 129,791 | 392,949 |
| Estonia | 41,926 | 232,971 | 0 | 274,896 |
| South Africa | 145,985 | 0 | 0 | 145,985 |
| Monaco | 145,773 | 0 | 0 | 145,773 |
| Cyprus | 143,098 | 0 | 0 | 143,098 |
| Saudi Arabia | 112,000 | 0 | 0 | 112,000 |
| Mexico | 101,905 | 0 | 0 | 101,905 |
| Chile | 100,000 | 0 | 0 | 100,000 |
| Iceland | 0 | 100,000 | 0 | 100,000 |
| Oman | 100,000 | 0 | 0 | 100,000 |
| Bulgaria | 6,000 | 74,892 | 0 | 80,892 |
| Croatia | 22,000 | 40,000 | 0 | 62,000 |
| Algeria | 60,000 | 0 | 0 | 60,000 |
| United Arab Emirates | 54,000 | 0 | 0 | 54,000 |
| Israel | 50,000 | 0 | 0 | 50,000 |
| Qatar | 50,000 | 0 | 0 | 50,000 |
| Latvia | 37,608 | 0 | 0 | 37,608 |
| Slovenia | 35,000 | 0 | 0 | 35,000 |
| Argentina | 30,000 | 0 | 0 | 30,000 |
| Andorra | 28,384 | 0 | 0 | 28,384 |
| Colombia | 25,000 | 0 | 0 | 25,000 |
| Azerbaijan | 20,000 | 0 | 0 | 20,000 |
| Holy See | 20,000 | 0 | 0 | 20,000 |
| Thailand | 20,000 | 0 | 0 | 20,000 |
| Slovakia | 14,577 | 0 | 0 | 14,577 |
| Costa Rica | 13,534 | 0 | 0 | 13,534 |
| Bahrain | 10,000 | 0 | 0 | 10,000 |
| Bermuda | 10,000 | 0 | 0 | 10,000 |
| Singapore | 10,000 | 0 | 0 | 10,000 |
| India | 9,958 | 0 | 0 | 9,958 |
| Montenegro | 5,000 | 0 | 0 | 5,000 |
| Venezuela | 5,000 | 0 | 0 | 5,000 |
| Philippines | 591 | 0 | 0 | 591 |
| Subtotal | 977,388,999 | 489,729,103 | 13,891,945 | 1,481,010,046 |
| Intergovernmental donors | ||||
| Council of Europe Development Bank | 284,265 | 647,668 | 0 | 931,934 |
| Great Lakes Initiative on AIDS (GLIA) | 840,945 | 0 | 0 | 840,945 |
| African Union | 500,000 | 100,000 | 0 | 600,000 |
| Subtotal | 1,625,210 | 747,668 | 0 | 2,372,878 |
| UN funds | ||||
| Central Emergency Response Fund (CERF) | 18,930,859 | 26,748,861 | 0 | 45,679,720 |
| Common Humanitarian Fund for Sudan | 1,745,938 | 6,906,759 | 0 | 8,652,697 |
| Joint UN Programme on HIV and AIDS (UNAIDS) | 3,419,413 | 283,155 | 0 | 3,702,568 |
| Central Fund for Influenza Action | 0 | 2,970,000 | 0 | 2,970,000 |
| Pooled Funds for the DRC | 1,174,240 | 1,322,450 | 0 | 2,496,690 |
| UN Trust Fund for Human Security | 826,943 | 233,330 | 0 | 1,060,273 |
| UN Delivering as One | 854,865 | 0 | 0 | 854,865 |
| UN Peacebuilding Fund | 514,980 | 0 | 0 | 514,980 |
| United Nations Children Fund (UNICEF) | 120,012 | 385,739 | 0 | 505,751 |
| UN Global Peace and Security Fund | 233,117 | 0 | 0 | 233,117 |
| UN Development Programme (UNDP) | 68,800 | 161,570 | 0 | 230,370 |
| UN Millennium Development Goals | 8,024 | 0 | 0 | 8,024 |
| UN Mission in Sudan | 0 | 4,637 | 0 | 4,637 |
| Subtotal | 27,897,191 | 39,016,501 | 0 | 66,913,692 |
| Private donors | ||||
| España con ACNUR (Spain) | 5,149,933 | 781,140 | 0 | 5,931,074 |
| Japan Association for UNHCR | 3,490,011 | 2,100,417 | 0 | 5,590,428 |
| USA for UNHCR | 3,845,919 | 1,421,857 | 0 | 5,267,776 |
| Bill and Melinda Gates Foundation (USA) | 0 | 5,000,000 | 0 | 5,000,000 |
| Private donors in Italy | 3,655,252 | 1,311,993 | 0 | 4,967,245 |
| Australia for UNHCR | 2,822,548 | 1,246,588 | 0 | 4,069,136 |
| UN Foundation (UNFIP) (USA) | 2,552,822 | 0 | 0 | 2,552,822 |
| Dutch Postcode Lottery (Netherlands) | 2,366,309 | 82,331 | 0 | 2,448,639 |
| Deutsche Stiftung für UNO (Germany) | 1,182,971 | 632,441 | 0 | 1,815,412 |
| Private donors in Canada | 1,115,892 | 342,811 | 0 | 1,458,703 |
| Divac Foundation (Serbia) | 1,018,474 | 0 | 0 | 1,018,474 |
| PricewaterhouseCoopers (Germany) | 763,173 | 0 | 0 | 763,173 |
| Private donors in Greece | 501,112 | 260,893 | 0 | 762,004 |
| Private donors in China | 546,864 | 72,646 | 0 | 619,510 |
| Nike EMEA (Netherlands) | 591,540 | 0 | 0 | 591,540 |
| Stichting Vluchteling (Netherlands) | 133,136 | 348,392 | 0 | 481,528 |
| HQ Online Donations | 426,852 | 38,467 | 0 | 465,319 |
| Private donors in Sweden | 321,230 | 0 | 0 | 321,230 |
| Charities Aid Foundation (United Kingdom) | 305,288 | 1,229 | 0 | 306,517 |
| International Olympic Committee (Switzerland) | 288,000 | 0 | 0 | 288,000 |
| Foundation FC Barcelona (Spain) | 282,500 | 0 | 0 | 282,500 |
| Swedish Postcode Lottery | 0 | 195,652 | 0 | 195,652 |
| Private donors in Thailand | 167,684 | 0 | 0 | 167,684 |
| Statoil Azerbaijan | 165,000 | 0 | 0 | 165,000 |
| Private donors in the United Kingdom | 145,503 | 13,095 | 0 | 158,597 |
| Cartier Foundation (United Arab Emirates) | 155,000 | 0 | 0 | 155,000 |
| Fundação Calouste Gulbenkian (Portugal) | 0 | 146,413 | 0 | 146,413 |
| PricewaterhouseCoopers (Norway) | 126,482 | 0 | 0 | 126,482 |
| HRH Princess Haya Bint Al Hussein (United Arab Emirates) | 100,000 | 0 | 0 | 100,000 |
| PricewaterhouseCoopers (Netherlands) | 100,000 | 0 | 0 | 100,000 |
| PricewaterhouseCoopers (France) | 99,968 | 0 | 0 | 99,968 |
| Private donors in the Republic of Korea | 79,609 | 0 | 0 | 79,609 |
| REN - Redes Energéticas Nacionais (Portugal) | 0 | 73,855 | 0 | 73,855 |
| Medicor Foundation (Liechtenstein) | 70,000 | 0 | 0 | 70,000 |
| The Sunmoon Peace Football Foundation (Republic of Korea) | 60,000 | 0 | 0 | 60,000 |
| Private donors in Switzerland | 57,068 | 0 | 0 | 57,068 |
| PricewaterhouseCoopers (Malaysia) | 53,666 | 0 | 0 | 53,666 |
| Belgian Lottery | 51,020 | 0 | 0 | 51,020 |
| Merck and Co., Inc. (USA) | 50,000 | 0 | 0 | 50,000 |
| PricewaterhouseCoopers (Brazil) | 50,000 | 0 | 0 | 50,000 |
| PricewaterhouseCoopers (Luxembourg) | 50,000 | 0 | 0 | 50,000 |
| PricewaterhouseCoopers (Singapore) | 50,000 | 0 | 0 | 50,000 |
| Linfil Holding B.V. (Netherlands) | 0 | 48,006 | 0 | 48,006 |
| Private donors in Portugal | 19,154 | 21,372 | 0 | 40,526 |
| PricewaterhouseCoopers (Thailand) | 40,184 | 0 | 0 | 40,184 |
| Statoil Iran | 37,134 | 0 | 0 | 37,134 |
| ANA Aeroportos Portugal | 0 | 36,928 | 0 | 36,928 |
| Eurocash (Poland) | 0 | 32,383 | 0 | 32,383 |
| Private donors in Cyprus | 31,350 | 156 | 0 | 31,506 |
| Private donors in Syria | 0 | 31,336 | 0 | 31,336 |
| PricewaterhouseCoopers (Cyprus) | 30,000 | 0 | 0 | 30,000 |
| UNHCR Staff | 0 | 30,000 | 0 | 30,000 |
| PricewaterhouseCoopers (Switzerland) | 28,708 | 0 | 0 | 28,708 |
| Popli Khalatbari Charitable Foundation (United Kingdom) | 25,000 | 0 | 0 | 25,000 |
| PricewaterhouseCoopers (Bermuda) | 25,000 | 0 | 0 | 25,000 |
| Tarek A. Juffali Foundation (Saudi Arabia) | 24,970 | 0 | 0 | 24,970 |
| Private donors in the United States of America | 24,069 | 0 | 0 | 24,069 |
| Trade Plus Aid (United Kingdom) | 23,403 | 0 | 0 | 23,403 |
| PricewaterhouseCoopers (Uruguay) | 20,000 | 0 | 0 | 20,000 |
| Brighter Vision Foundation (Liechtenstein) | 0 | 20,000 | 0 | 20,000 |
| Private donors in Belgium | 15,189 | 0 | 0 | 15,189 |
| Private donors in the Netherlands | 5,799 | 9,300 | 0 | 15,099 |
| Red Crescent Society (United Arab Emirates) | 14,972 | 0 | 0 | 14,972 |
| PricewaterhouseCoopers (Finland) | 14,641 | 0 | 0 | 14,641 |
| Private donors in Japan | 13,232 | 0 | 0 | 13,232 |
| PricewaterhouseCoopers (Trinidad and Tobago) | 12,000 | 0 | 0 | 12,000 |
| The Mexican Charity Bazar (Iran) | 11,994 | 0 | 0 | 11,994 |
| PricewaterhouseCoopers (Czech Republic) | 10,700 | 0 | 0 | 10,700 |
| PricewaterhouseCoopers (Kenya) | 10,000 | 0 | 0 | 10,000 |
| PricewaterhouseCoopers (Malta) | 10,000 | 0 | 0 | 10,000 |
| PricewaterhouseCoopers (Portugal) | 10,000 | 0 | 0 | 10,000 |
| PricewaterhouseCoopers (South Africa) | 10,000 | 0 | 0 | 10,000 |
| Private donors in Fiji | 10,000 | 0 | 0 | 10,000 |
| PricewaterhouseCoopers (Jamaica) | 7,500 | 0 | 0 | 7,500 |
| Private donors in Australia | 7,246 | 0 | 0 | 7,246 |
| Al Walid Ben Talal Foundation (Saudi Arabia) | 6,667 | 0 | 0 | 6,667 |
| Private donors in France | 5,375 | 0 | 0 | 5,375 |
| PricewaterhouseCoopers (Philippines) | 5,000 | 0 | 0 | 5,000 |
| Private donors in Sri Lanka | 4,599 | 0 | 0 | 4,599 |
| Private donors in Austria | 1,868 | 1,310 | 0 | 3,178 |
| Private donors in Lebanon | 3,000 | 0 | 0 | 3,000 |
| PricewaterhouseCoopers (Israel) | 2,261 | 0 | 0 | 2,261 |
| Private donors in Spain | 1,244 | 0 | 0 | 1,244 |
| Private donors in Malaysia | 905 | 0 | 0 | 905 |
| Private donors in Saudi Arabia | 692 | 0 | 0 | 692 |
| All Nippon Airways (Switzerland) | 676 | 0 | 0 | 676 |
| Private donors in Luxembourg | 162 | 194 | 0 | 356 |
| Private donors in the Czech Republic | 168 | 0 | 0 | 168 |
| Private donors in Brazil | 137 | 0 | 0 | 137 |
| Private donors in Poland | 50 | 0 | 0 | 50 |
| Private donors in Argentina | 30 | 0 | 0 | 30 |
| Subtotal | 33,515,905 | 14,301,204 | 0 | 47,817,109 |
Unrestricted voluntary contributions to UNHCR in 2008 (USD)
| Donor | USD | |||
|---|---|---|---|---|
| Total | 307,666,717 | |||
| * USD 267,036 of the unrestricted contribution was attributed to the DAFI Programme. Source: UNHCR Global Report 2008 |
||||
| Netherlands | 61,331,722 | |||
| Norway | 43,795,620 | |||
| United Kingdom | 34,926,471 | |||
| Denmark | 25,440,313 | |||
| Ireland | 18,440,233 | |||
| Spain | 16,271,642 | |||
| France | 15,858,139 | |||
| Canada | 14,314,928 | |||
| Finland | 10,903,427 | |||
| Switzerland | 10,380,852 | |||
| Italy | 10,204,082 | |||
| Japan | 9,000,000 | |||
| Germany * | 8,065,870 | |||
| Australia | 7,377,778 | |||
| Belgium | 4,431,315 | |||
| New Zealand | 3,461,538 | |||
| Republic of Korea | 2,300,000 | |||
| Luxembourg | 2,170,350 | |||
| Portugal | 1,595,337 | |||
| Kuwait | 1,000,000 | |||
| Russian Federation | 1,000,000 | |||
| Austria | 874,636 | |||
| Greece | 622,084 | |||
| Morocco | 500,000 | |||
| Private donors in Italy | 420,915 | |||
| Poland | 300,000 | |||
| China | 250,000 | |||
| Private donors in Canada | 249,924 | |||
| Hungary | 202,492 | |||
| Turkey | 200,000 | |||
| Czech Republic | 172,222 | |||
| Cyprus | 133,746 | |||
| Saudi Arabia | 112,000 | |||
| Mexico | 101,905 | |||
| Chile | 100,000 | |||
| Oman | 100,000 | |||
| Liechtenstein | 87,719 | |||
| Private donors in Greece | 85,751 | |||
| HQ Online Donations | 71,638 | |||
| Private donors in China | 63,592 | |||
| Algeria | 60,000 | |||
| United Arab Emirates | 54,000 | |||
| Israel | 50,000 | |||
| Qatar | 50,000 | |||
| Private donors in the United Kingdom | 47,335 | |||
| Private donors in Switzerland | 46,556 | |||
| Estonia | 41,926 | |||
| Slovenia | 35,000 | |||
| Latvia | 33,000 | |||
| Argentina | 30,000 | |||
| Andorra | 28,384 | |||
| Colombia | 25,000 | |||
| Chartities Aid Foundation | 23,579 | |||
| Croatia | 22,000 | |||
| Azerbaijan | 20,000 | |||
| Thailand | 20,000 | |||
| Private donors in Portugal | 19,154 | |||
| Slovakia | 14,577 | |||
| Costa Rica | 13,534 | |||
| Private donors in Korea | 10,071 | |||
| Bahrain | 10,000 | |||
| Bermuda | 10,000 | |||
| Holy See | 10,000 | |||
| Singapore | 10,000 | |||
| India | 9,958 | |||
| Private donors in the United States of America | 7,314 | |||
| Private donors in Japan | 7,132 | |||
| Al Walid Ben Talal Foundation | 6,667 | |||
| Bulgaria | 6,000 | |||
| Private donors in the Netherlands | 5,799 | |||
| Private donors in France | 5,375 | |||
| Montenegro | 5,000 | |||
| Venezuela (Bolivarian Republic of) | 5,000 | |||
| Private donors in Austria | 1,868 | |||
| Private donors in Spain | 1,244 | |||
| Private donors in Saudi Arabia | 692 | |||
| All Nippon Airways | 676 | |||
| Philippines | 591 | |||
| Private donors in Cyprus | 498 | |||
| Private donors in Sweden | 212 | |||
| Private donors in Czech Republic | 168 | |||
| Private donors in Brazil | 137 | |||
| Private donors in Argentina | 30 | |||
Corporate and foundation donations to UNHCR in 2008 (over 100,000 USD, cash or in-kind)
| Donor | Amount in USD | |||
|---|---|---|---|---|
| Source: UNHCR Global Report 2008 | ||||
| Bill & Melinda Gates Foundation (USA) | 5,000,000 | |||
| UN Foundation - UNFIP (USA) | 2,552,822 | |||
| Dutch Postcode Lottery (Netherlands) | 2,448,639 | |||
| Divac Foundation (Serbia) | 1,018,474 | |||
| Silicon Valley Community Foundation (USA) | 1,000,000 | |||
| Nike Inc. & affiliates (USA) | 971,480 | |||
| PricewaterhouseCoopers (USA) | 763,906 | |||
| PricewaterhouseCoopers (Germany) | 763,172 | |||
| Nike EMEA (Netherlands) | 591,540 | |||
| Stichting Vluchteling (Netherlands) | 481,528 | |||
| Fundación La Caixa (Spain) | 419,907 | |||
| Lutheran World Relief (USA) | 372,515 | |||
| Estate of William N. Edwards (USA) | 317,947 | |||
| International Olympic Committee (Switzerland) | 288,000 | |||
| AEON 1% Club (Japan) | 285,660 | |||
| Foundation FC Barcelona (Spain) | 282,500 | |||
| PricewaterhouseCoopers (Australia) | 257,648 | |||
| PricewaterhouseCoopers (China) | 249,950 | |||
| Moulinsart S.A (Belgium, in-kind) | 223,591 | |||
| Procter & Gamble (Japan, in-kind) | 221,570 | |||
| Swedish Postcode Lottery (Sweden) | 195,652 | |||
| PricewaterhouseCoopers - Charities Aid Foundation (UK) | 192,154 | |||
| TV Asahi Welfare Foundation Doraemon-Bokin (Japan) | 166,667 | |||
| Statoil (Azerbaijan) | 165,000 | |||
| Cartier Foundation (United Arab Emirates) | 155,000 | |||
| Yanmar Co. Limited (Japan, in-kind) | 151,158 | |||
| Fundação Calouste Gulbenkian (Portugal) | 146,413 | |||
| Fuji Optical Company Limited (Japan, in-kind) | 146,180 | |||
| PricewaterhouseCoopers (Norway) | 126,482 | |||
| PricewaterhouseCoopers (Spain) | 124,081 | |||
| Rotary International District (Japan) | 123,944 | |||
| Manpower Inc. (United Kingdom, in-kind) | 117,384 | |||
| Caja de Ahorros del Mediterraneo (CAM) (Spain) | 116,641 | |||
| Howard G. Buffet Foundation (USA) | 109,600 | |||
| Mitsubishi Diamond Cup Golf Tournament (Japan) | 108,965 | |||
| PricewaterhouseCoopers (India) | 101,496 | |||
| Shinnyo-en Buddhist Order (Japan) | 100,877 | |||
| Jolie-Pitt Foundation (USA) | 100,000 | |||
| Jewish Communal Foundation (USA) | 100,000 | |||
| PricewaterhouseCoopers (Netherlands) | 100,000 | |||
Govt of Norway
Govt of Sweden
Govt of Spain
Govt of Belgium
UNAIDS
Govt of Luxembourg
Govt of Italy
Govt of France
Govt of Czech Republic
Govt of Finland
European Commission
Govt of Ireland
Govt of Switzerland
Govt of United Kingdom
Govt of Turkey
Govt of Chile
Govt of Germany
Govt of Canada
Govt of Liechtenstein
Govt of Brazil
Govt of United States
Govt of Netherlands
United Arab Emirates
Govt of Russian Federation
Govt of Romania
Govt of Andorra
Govt of Australia
Govt of Austria
Govt of Denmark
Govt of Saudi Arabia
Govt of Greece
Govt of Ecuador
Govt of Japan
Govt of Republic of Korea