INTRODUCTION
|
CHAPTER I ASYLUM APPLICATIONS, 1980-1984
|
| 1.1 | Total number of asylum applications submitted in industrialized countries, 1980-1984 |
| 1.2 | Asylum applications submitted in the European Union, 1980-1984 |
| 1.3 | Asylum applications by origin, 1980-1984, Austria |
| 1.4 | Asylum applications by origin, 1980-1984, Belgium |
| 1.5 | Asylum applications by origin, 1980-1984, Denmark |
| 1.6 | Asylum applications by origin, 1980-1984, France |
| 1.7 | Asylum applications by origin, 1980-1984, Germany |
| 1.8 | Asylum applications by origin, 1980-1984, Greece |
| 1.9 | Asylum applications by origin, 1980-1984, Italy |
| 1.10 | Asylum applications by origin, 1980-1984, Netherlands |
| 1.11 | Asylum applications by origin, 1980-1984, Portugal |
| 1.12 | Asylum applications by origin, 1980-1984, Spain |
| 1.13 | Asylum applications by origin, 1980-1984, Sweden |
| 1.14 | Asylum applications by origin, 1980-1984, Switzerland |
| 1.15 | Asylum applications by origin, 1980-1984, Turkey |
| 1.16 | Asylum applications by origin, 1980-1984, United Kingdom |
| 1.17 | Origin of asylum applicants in Europe by country of asylum, 1980-1984 |
| 1.18 | Origin of asylum applicants in Europe by year of application, 1980-1984 |
| 1.19 | Origin of asylum applicants in the European Union, 1980-1984 |
| 1.20 | Origin of asylum applicants in the European Union, Norway and Switzerland, 1980-1984 |
| 1.21 | Origin of asylum applicants in Northern Europe, 1980-1984 |
| 1.22 | Origin of asylum applicants in Southern Europe, 1980-1984 |
CHAPTER II ASYLUM APPLICATIONS, 1985-1989
|
| 2.1 | Total number of asylum applications submitted in industrialized countries, 1985-1989 |
| 2.2 | Asylum applications submitted in the European Union, 1985-1989 |
| 2.3 | Asylum applications by origin, 1985-1989, Austria |
| 2.4 | Asylum applications by origin, 1985-1989, Belgium |
| 2.5 | Asylum applications by origin, 1985-1989, Denmark |
| 2.6 | Asylum applications by origin, 1985-1989, Finland |
| 2.7 | Asylum applications by origin, 1985-1989, France |
| 2.8 | Asylum applications by origin, 1985-1989, Germany |
| 2.9 | Asylum applications by origin, 1985-1989, Greece |
| 2.10 | Asylum applications by origin, 1985-1989, Italy |
| 2.11 | Asylum applications by origin, 1985-1989, Netherlands |
| 2.12 | Asylum applications by origin, 1985-1989, Norway |
| 2.13 | Asylum applications by origin, 1985-1989, Portugal |
| 2.14 | Asylum applications by origin, 1985-1989, Spain |
| 2.15 | Asylum applications by origin, 1985-1989, Sweden |
| 2.16 | Asylum applications by origin, 1985-1989, Switzerland |
| 2.17 | Asylum applications by origin, 1985-1989, Turkey |
| 2.18 | Asylum applications by origin, 1985-1989, United Kingdom |
| 2.19 | Origin of asylum applicants in Europe by country of asylum, 1985-1989 |
| 2.20 | Origin of asylum applicants in Europe by year of application, 1985-1989 |
| 2.21 | Origin of asylum applicants in the European Union, 1985-1989 |
| 2.22 | Origin of asylum applicants in the European Union, Norway and Switzerland, 1985-1989 |
| 2.22 | Origin of asylum applicants in Northern Europe, 1985-1989 |
| 2.23 | Origin of asylum applicants in Southern Europe, 1985-1989 |
CHAPTER III ASYLUM APPLICATIONS, 1990-1994
|
| 3.1 | Total number of asylum applications submitted in industrialized countries, 1990-1994 |
| 3.2 | Asylum applications submitted in the European Union, 1990-1994 |
| 3.3 | Asylum applications submitted in the candidate countries for European Union membership, 1990-1994 |
| 3.4 | Asylum applications by origin, 1990-1994, Austria |
| 3.5 | Asylum applications by origin, 1990-1994, Belgium |
| 3.6 | Asylum applications by origin, 1990-1994, Czech Republic |
| 3.7 | Asylum applications by origin, 1990-1994, Denmark |
| 3.8 | Asylum applications by origin, 1990-1994, Finland |
| 3.9 | Asylum applications by origin, 1990-1994, France |
| 3.10 | Asylum applications by origin, 1990-1994, Germany |
| 3.11 | Asylum applications by origin, 1990-1994, Greece |
| 3.12 | Asylum applications by origin, 1990-1994, Ireland |
| 3.13 | Asylum applications by origin, 1990-1994, Italy |
| 3.14 | Asylum applications by origin, 1990-1994, Malta |
| 3.15 | Asylum applications by origin, 1990-1994, Netherlands |
| 3.16 | Asylum applications by origin, 1990-1994, Norway |
| 3.17 | Asylum applications by origin, 1990-1994, Poland |
| 3.18 | Asylum applications by origin, 1990-1994, Portugal |
| 3.19 | Asylum applications by origin, 1990-1994, Spain |
| 3.20 | Asylum applications by origin, 1990-1994, Sweden |
| 3.21 | Asylum applications by origin, 1990-1994, Switzerland |
| 3.22 | Asylum applications by origin, 1990-1994, Turkey |
| 3.23 | Asylum applications by origin, 1990-1994, United Kingdom |
| 3.24 | Asylum applications by origin, 1990-1994, Canada |
| 3.25 | Asylum applications by origin, 1990-1994, United States |
| 3.26 | Origin of asylum applicants in Europe by country of asylum, 1990-1994 |
| 3.27 | Origin of asylum applicants in Europe by year of application, 1990-1994 |
| 3.28 | Origin of asylum applicants in the European Union, 1990-1994 |
| 3.29 | Origin of asylum applicants in the European Union, Norway and Switzerland, 1990-1994 |
| 3.30 | Origin of asylum applicants in Central Europe, 1990-1994 |
| 3.31 | Origin of asylum applicants in Northern Europe, 1990-1994 |
| 3.32 | Origin of asylum applicants in Southern Europe, 1990-1994 |
| 3.33 | Origin of asylum applicants in the candidate countries for European Union membership, 1990-1994 |
CHAPTER IV ASYLUM APPLICATIONS, 1995-1999
|
| 4.1 | Total number of asylum applications submitted in industrialized countries, 1995-1999 |
| 4.2 | Asylum applications submitted in the European Union, 1995-1999 |
| 4.3 | Asylum applications submitted in the candidate countries for European Union membership, 1995-1999 |
| 4.4 | Asylum applications by origin, 1995-1999, Austria |
| 4.5 | Asylum applications by origin, 1995-1999, Belgium |
| 4.6 | Asylum applications by origin, 1995-1999, Bulgaria |
| 4.7 | Asylum applications by origin, 1995-1999, Cyprus |
| 4.8 | Asylum applications by origin, 1995-1999, Czech Republic |
| 4.9 | Asylum applications by origin, 1995-1999, Denmark |
| 4.10 | Asylum applications by origin, 1995-1999, Estonia |
| 4.11 | Asylum applications by origin, 1995-1999, Finland |
| 4.12 | Asylum applications by origin, 1995-1999, France |
| 4.13 | Asylum applications by origin, 1995-1999, Germany |
| 4.14 | Asylum applications by origin, 1995-1999, Greece |
| 4.15 | Asylum applications by origin, 1995-1999, Hungary |
| 4.16 | Asylum applications by origin, 1995-1999, Iceland |
| 4.17 | Asylum applications by origin, 1995-1999, Ireland |
| 4.18 | Asylum applications by origin, 1995-1999, Italy |
| 4.19 | Asylum applications by origin, 1995-1999, Latvia |
| 4.20 | Asylum applications by origin, 1995-1999, Liechtenstein |
| 4.21 | Asylum applications by origin, 1995-1999, Lithuania |
| 4.22 | Asylum applications by origin, 1995-1999, Luxembourg |
| 4.23 | Asylum applications by origin, 1995-1999, Malta |
| 4.24 | Asylum applications by origin, 1995-1999, Netherlands |
| 4.25 | Asylum applications by origin, 1995-1999, Norway |
| 4.26 | Asylum applications by origin, 1995-1999, Poland |
| 4.27 | Asylum applications by origin, 1995-1999, Portugal |
| 4.28 | Asylum applications by origin, 1995-1999, Romania |
| 4.29 | Asylum applications by origin, 1995-1999, Slovak Republic |
| 4.30 | Asylum applications by origin, 1995-1999, Slovenia |
| 4.31 | Asylum applications by origin, 1995-1999, Spain |
| 4.32 | Asylum applications by origin, 1995-1999, Sweden |
| 4.33 | Asylum applications by origin, 1995-1999, Switzerland |
| 4.34 | Asylum applications by origin, 1995-1999, Turkey |
| 4.35 | Asylum applications by origin, 1995-1999, United Kingdom |
| 4.36 | Asylum applications by origin, 1995-1999, Canada |
| 4.37 | Asylum applications by origin, 1995-1999, United States |
| 4.38 | Asylum applications by origin, 1995-1999, Australia |
| 4.39 | Asylum applications by origin, 1995-1999, New Zealand |
| 4.40 | Asylum applications by origin, 1995-1999, Japan |
| 4.41 | Origin of asylum applicants in Europe by country of asylum, 1995-1999 |
| 4.42 | Origin of asylum applicants in Europe by year of application, 1995-1999 |
| 4.43 | Origin of asylum applicants in the European Union, 1995-1999 |
| 4.44 | Origin of asylum applicants in the European Union, Norway and Switzerland, 1995-1999 |
| 4.45 | Origin of asylum applicants in Central Europe, 1995-1999 |
| 4.46 | Origin of asylum applicants in Northern Europe, 1995-1999 |
| 4.47 | Origin of asylum applicants in Southern Europe, 1995-1999 |
| 4.48 | Origin of asylum applicants in the candidate countries for European Union membership, 1995-1999 |
CHAPTER V ASYLUM APPLICATIONS, 1980-1989 AND 1990-1999
|
| 5.1 | Total number of asylum applications submitted in industrialized countries, 1980-1989 |
| 5.2 | Asylum applications submitted in the European Union, 1980-1989 |
| 5.3 | Origin of asylum applicants in Europe by country of asylum, 1980-1989 |
| 5.4 | Origin of asylum applicants in Europe by year of application, 1980-1989 |
| 5.5 | Origin of asylum applicants in the European Union, 1980-1989 |
| 5.6 | Origin of asylum applicants in the European Union, Norway and Switzerland, 1980-1989 |
| 5.7 | Origin of asylum applicants in Northern Europe, 1980-1989 |
| 5.8 | Origin of asylum applicants in Southern Europe, 1980-1989 |
| 5.9 | Total number of asylum applications submitted in industrialized countries, 1990-1999 |
| 5.10 | Asylum applications submitted in the European Union, 1990-1999 |
| 5.11 | Asylum applications submitted in the candidate countries for European Union membership, 1990-1999 |
| 5.12 | Origin of asylum applicants in Europe by country of asylum, 1990-1999 |
| 5.13 | Origin of asylum applicants in Europe by year of application, 1990-1999 |
| 5.14 | Origin of asylum applicants in the European Union, 1990-1999 |
| 5.15 | Origin of asylum applicants in the European Union, Norway and Switzerland, 1990-1999 |
| 5.16 | Origin of asylum applicants in Central Europe, 1990-1999 |
| 5.17 | Origin of asylum applicants in Northern Europe, 1990-1999 |
| 5.18 | Origin of asylum applicants in Southern Europe, 1990-1999 |
| 5.19 | Origin of asylum applicants in the candidate countries for European Union membership, 1990-1999 |
| 5.20 | Origin of asylum applicants in the United States, 1990-1999 |
| 5.21 | Origin of asylum applicants in Canada, 1990-1999 |
CHAPTER VI ASYLUM APPLICATIONS PRIOR TO 1980
|
| 6.1 | Asylum applications submitted in Austria, 1955-1959 |
| 6.2 | Asylum applications submitted in industrialized countries, 1960-1964 |
| 6.3 | Asylum applications submitted in industrialized countries, 1965-1969 |
| 6.4 | Asylum applications submitted in industrialized countries, 1970-1974 |
| 6.5 | Asylum applications submitted in industrialized countries, 1975-1979 |
| 6.6 | Asylum applications by origin, Switzerland, 1960-1964 |
| 6.7 | Asylum applications by origin, Germany, 1965-1969 |
| 6.8 | Asylum applications by origin, Switzerland, 1965-1969 |
| 6.9 | Asylum applications by origin, Austria, 1970-1974 |
| 6.10 | Asylum applications by origin, Belgium, 1970-1974 |
| 6.11 | Asylum applications by origin, Denmark, 1970-1974 |
| 6.12 | Asylum applications by origin, Germany, 1970-1974 |
| 6.13 | Asylum applications by origin, Italy, 1970-1974 |
| 6.14 | Asylum applications by origin, Switzerland, 1970-1974 |
| 6.15 | Asylum applications by origin, Turkey, 1970-1974 |
| 6.16 | Asylum applications by origin, Austria, 1975-1979 |
| 6.17 | Asylum applications by origin, Belgium, 1975-1979 |
| 6.18 | Asylum applications by origin, Denmark, 1975-1979 |
| 6.19 | Asylum applications by origin, Germany, 1975-1979 |
| 6.20 | Asylum applications by origin, Italy, 1975-1979 |
| 6.21 | Asylum applications by origin, Switzerland, 1975-1979 |
| 6.22 | Asylum applications by origin, Turkey, 1975-1979 |
| 6.23 | Asylum applications by origin, United Kingdom, 1975-1979 |