|
|
| 
| Title | Freedom in the World 2010 - Liechtenstein |
| Publisher | Freedom House |
| Country | Liechtenstein |
| Publication Date | 3 May 2010 |
| Cite as | Freedom House, Freedom in the World 2010 - Liechtenstein, 3 May 2010, available at: http://www.unhcr.org/refworld/docid/4c0ceae5c.html [accessed 30 May 2012] |
| Disclaimer | This is not a UNHCR publication. UNHCR is not responsible for, nor does it necessarily endorse, its content. Any views expressed are solely those of the author or publisher and do not necessarily reflect those of UNHCR, the United Nations or its Member States. |
Capital: Vaduz
Population: 40,000
Political Rights Score: 1 *
Civil Liberties Score: 1 *
Status: Free
*Countries are ranked on a scale of 1-7, with 1 representing the highest level of freedom and 7 representing the lowest level of freedom.
Topics: Fundamental freedoms, Civil and political rights,