| Title | Le choléra en légère hausse dans la Ville-Province de Kinshasa. A ce jour, 501 cas dont 27 mortels y ont été enregistrés. |
| Publisher | UN World Health Organization |
| Country | Democratic Republic of the Congo |
| Publication Date | 7 October 2011 |
| Citation / Document Symbol | Note pour les médias N° 36 |
| Cite as | UN World Health Organization, Le choléra en légère hausse dans la Ville-Province de Kinshasa. A ce jour, 501 cas dont 27 mortels y ont été enregistrés., 7 October 2011, Note pour les médias N° 36, available at: http://www.unhcr.org/refworld/docid/4e92a9332.html [accessed 2 June 2012] |
| Disclaimer | This is not a UNHCR publication. UNHCR is not responsible for, nor does it necessarily endorse, its content. Any views expressed are solely those of the author or publisher and do not necessarily reflect those of UNHCR, the United Nations or its Member States. |
Topics: Health care,