Search for the country site.
Country profile
Country website
People that UNHCR protects and/or assists include those who have been forcibly displaced (refugees, asylum-seekers, other people in need of international protection and internally displaced people); those who are stateless (most of whom are not forcibly displaced); and other groups of concern to whom UNHCR has extended its protection or provided assistance on a humanitarian basis. Refugee and IDP returnees are included in the solutions datasets. *The data for the latest year (2024) is available up until the mid-year, except IDMC data on Internally Displaced People which is available until end-2023.
Year |
Country of Origin |
Country of Asylum |
Refugees under UNHCR’s mandate ↓ |
Asylum-seekers |
IDPs of concern to UNHCR |
Other people in need of international protection |
Stateless persons |
Host community |
Others of concern |
---|---|---|---|---|---|---|---|---|---|
2024* | Azerbaijan | Armenia | 140,881 | 5 | 0 | 0 | 0 | 0 | 0 |
2024* | Syrian Arab Rep. | Armenia | 4,911 | 22 | 0 | 0 | 0 | 0 | 0 |
2024* | Iraq | Armenia | 1,181 | 253 | 0 | 0 | 0 | 0 | 0 |
2024* | Ukraine | Armenia | 671 | 44 | 0 | 0 | 0 | 0 | 0 |
2024* | Iran (Islamic Rep. of) | Armenia | 174 | 190 | 0 | 0 | 0 | 0 | 0 |
2024* | Yemen | Armenia | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2024* | Lebanon | Armenia | 26 | 6 | 0 | 0 | 0 | 0 | 0 |
2024* | Haiti | Armenia | 25 | 8 | 0 | 0 | 0 | 0 | 0 |
2024* | Türkiye | Armenia | 25 | 18 | 0 | 0 | 0 | 0 | 0 |
2024* | Nigeria | Armenia | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2024* | Georgia | Armenia | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
2024* | Afghanistan | Armenia | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
2024* | Myanmar | Armenia | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2024* | Egypt | Armenia | 8 | 113 | 0 | 0 | 0 | 0 | 0 |
2024* | Pakistan | Armenia | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2024* | Palestinian | Armenia | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2024* | Cote d'Ivoire | Armenia | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024* | Cuba | Armenia | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
2024* | Dem. Rep. of the Congo | Armenia | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024* | Congo | Armenia | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Footnote | Year | Country of Origin |
Country of Asylum |
Population Type |
---|---|---|---|---|
Refugees includes people in refugee-like situations | 2024* | Nepal | - | REF |
A limited number of countries record refugee and asylum statistics by country of birth rather than country of origin. This affects the number of refugees reported as originating from the United States of America. | 2024* | United States of America | - | REF |
Refers to Palestinian refugees under the UNHCR mandate only. | 2024* | Palestinian | - | REF |