Face-to-face Fundraising
Face-to-face Fundraising
Face-to-face (F2F) Fundraising
1. What is UNHCR’s Face-to-Face programme?
Face-to-Face (F2F) Fundraising is one of the most important and effective fundraising channels for UNHCR Malaysia. As the name implies, Face-to-Face (F2F) fundraising is a person-to-person acquisition method that involves asking individuals to become supporters of UNHCR through regular monthly donations.
UNHCR’s F2F team and Brand Ambassadors operate in public spaces such as shopping malls, airports, or streets. For legitimacy and security reasons, our UNHCR fundraisers will not accept any form of cheque or cash donations, either in person or by email/text message.
Currently, UNHCR Malaysia engages with four reputable fundraising agencies, to fundraise on behalf of UNHCR Malaysia. Our fundraising partners are as below;
- Salesworks Sdn Bhd
- DialogueDirect Malaysia Sdn Bhd
- One Sixty Asia Sdn Bhd
- The Raise Group Sdn Bhd
Additionally, UNHCR also engages with SG Support Services Sdn Bhd to help us manage the programme’s administrative works, including customer services & acquisition platform (signUP). You may reach out to our donor hotline at +(603) 2773 2828, or email us at [email protected]
2. Why does UNHCR Malaysia need to raise funds through this method (face-to-face)?
Our experience from colleagues and partners around the world shows that face-to-face fundraising is one of the most cost-effective ways of raising funds and ensures that the maximum amount goes towards assisting refugees who really need your help.
Having regular long-term donations allows us to continue providing the necessary support to refugees, some of the most vulnerable people in the world, with confidence.
3. Why does UNHCR Malaysia use fundraising agencies to fundraise?
As much as we would like to, we are not able to bear the costs of managing and carrying out this form of fundraising on our own. The existing fundraising partnership allows us to save on costs and to channel more funds directly to our programmes that will benefit vulnerable refugees in Malaysia.
4. F2F Fundraising Platform
UNHCR Malaysia currently utilizes two offline acquisition platforms for face-to-face acquisition, with point-of-sale (POS) Instant Debit features. You may find our fundraisers equipped with tablets, or unique QR code that leads you to the acquisition platforms. Please be rest assured that our acquisition platforms are highly secured, with two reputable POS payment processors, STRIPE and 2C2P for our Instant Debit features.
Our two F2F acquisition platform are as below:
- Sign Up Platform – through unique QR code (signup-sg.sgsupport.com)
- Ever Giving Platform
5. How do I know the authenticity of the fundraisers?
All our fundraisers can be spotted through the following identifiers:
Official UNHCR identification badge and supporting documents stating personal information.
They will be wearing a UNHCR visibility vest.
They will be carrying a tablet that contains UNHCR campaign slides and our official acquisition platform.
Or they could be close by a UNHCR exhibit booth and banners displaying UNHCR messaging.
Fundraisers who do not carry verifiable ID cards, UNHCR official materials, or work alone can be identified as fraudulent fundraisers.
If in doubt, do not give out personal information or make any payments or donations. You may contact UNHCR Malaysia directly to verify their validity by providing additional information such as full name, or a snapshot of Fundraiser ID to [email protected].
To learn more about this programme, you may refer to our FAQ | UNHCR Malaysia.
For all donor and fundraising related inquiries, you can reach us directly at:
Email: [email protected]
Tel : +(603) 27732828
Lists of UNHCR's Authorized Fundraisers
TEAM SUPPORTWORKS (SALESWORKS)
1 | SYED AQIL BIN SYED ABDUL RAHMAN | FT0001 |
2 | NURUL HUSNA BINTI MOHD ZAIN | FT0002 |
3 | RYAN CHAN GUOXI | FT0003 |
4 | GG LAW WAI YAN | FT0006 |
5 | LEONG ZHI YUAN | FT0009 |
6 | CHEN JUN XIANG | FT0010 |
7 | NAIM DANIAL BIN JUNAIDY | FT0066 |
8 | LEE FOO YUEN | FT0070 |
9 | NURALWANI BINTI AHMAD ROZZLAN SANI | FT0075 |
10 | IHMRAN CHIN BIN SULAYMAN | FT0078 |
11 | LYDIA YING YU TAN | FT0080 |
12 | TAN HUI LII | LO0006 |
13 | FONG YI KUN | LO0082 |
14 | PIONG SHEN KANG | LO0226 |
15 | TONG YUAN XI | LO0384 |
16 | MINNEISWAR AL JAYA JOTHI | LO0596 |
17 | YVONNE YAP LI WEN | LO0599 |
18 | JAYNE WONG JING RU | LO0600 |
19 | KOH KAY SAM | LO0603 |
20 | CHAN CHUE LING KATHRYN | LO0801 |
21 | NG ZHI HAO | LO0831 |
22 | CHRISTINE CHONG MEI KEI | LO0832 |
23 | GAN CHOO YAW SUMMER | LO0833 |
24 | THO JIA XIN | LO0845 |
25 | NOR ARIFATUL ISMA BINTI AB MANAF | LO0865 |
26 | AUSTIN WONG WEI JUAN | LO0879 |
27 | VIVIAN YEOH SHIR YIN | LO0905 |
28 | AINA MARINI BINTI RESUL | LO0930 |
29 | YAP LI CHUN | LO0933 |
30 | LAU JUN KIAT | LO0937 |
31 | CHAN JO EE | LO0939 |
32 | DARWINDRAN A/L SURENDRAN | LO0959 |
33 | KHOR HUI QI | LO0961 |
34 | LIM JIA MAN | LO0964 |
35 | DULCINA LIM TIAN TIAN | LO1000 |
36 | NG LOK KEI | LO1003 |
37 | SASITHARAN AL SURESH | LO1013 |
38 | TAN CHONG MING | LO1018 |
39 | H'NG XIN MIN | LO1020 |
40 | SHOMENDRA AL RAVI | LO1021 |
41 | CHRISTOPHER LIM ZHI HONG | LO1022 |
42 | VAYNUGOPAL AL PANDIAN | LO1026 |
43 | JASMINE WONG XIN JIE | LO1029 |
44 | PARVINPREET KAUR PHENDER | LO1032 |
45 | MOHAMAD IZZAT SYAHMI BIN MD YUSOFF | LO1033 |
46 | NURUL ASYIQIN BINTI AZAN | LO1036 |
47 | GRACE CHEW HUI CHING | LO1037 |
48 | MUHAMAD ASHRAF BIN AHAMAD SHAH | LO1038 |
49 | MUHAMMAD MUHIYUDDIN BIN ABD RAHMAN | LO1039 |
50 | MARIE ANTHONETTE MOREIRA | MM0001 |
51 | SENG TATT LEE FREDDY | MM0011 |
52 | NIK EMIRAH ADLINA MUHAMAD KHAIRUL | MM0059 |
53 | PUTERA NIQ AZIZ BIN HOSLAM | MM0148 |
54 | SYAFIQ SYAZWAN BIN SHUKHAIRI | MM0177 |
55 | NUR ATIRAH BINTI ONN | MM0209 |
56 | NUR FATIN NAJWA BINTI KAMARUDIN | MM0246 |
57 | NUR AINI BINTI ZULKEFLI | MM0261 |
58 | JOSIAH AL DERAMI | MM0296 |
59 | IRISH SOFEA BINTI SALLEH | MM0303 |
60 | TULASHNI AP NEDUNCHELIYAN | MM0323 |
61 | NURSYAKIRAH NABIHAH BINTI MOHAMAD SAZALI | MM0337 |
62 | DOMENIC JUSTINUS | MM0339 |
63 | TRISHANT RAGUNATHAN | MM0342 |
64 | NURHASYA AZRINI BINTI RUSMAN | MM0345 |
65 | TAN DING YE RODNEY | SV0001 |
66 | LIM LI LIAN | SV0276 |
67 | DINESH DIAZ SHAM | SV0282 |
68 | JANE NGOOI YONG XIM | SV0324 |
69 | CHAN LYNN | SV0363 |
70 | NUR NABILAH BINTI AZHARI | SV0415 |
71 | NG YONG BIN | SV0429 |
72 | KHOO TUAN TONG | SV0431 |
73 | WOON LIANG | SV0435 |
74 | VERNESSA ONG | SV0436 |
75 | SIOW SIOW WEI KHUAN | SV0437 |
TEAM DIALOGUE DIRECT
1 | MUHAMMAD RAFIQ AIMAN ROSLAM | DDMY229 |
2 | KAVIYARASI KANDASAMY | DDMY074 |
3 | KARRTHIGETAN KUMARAN A/L SELVAGANESAN | DDMY231 |
4 | AHMAD FAWWAZ BIN MOHD YUSSOF | DDMY233 |
5 | RENUKKA LEAH JOSEPH | DDMY234 |
TEAM THE RAISE GROUP
1 | ERIC SANTIAGO | TRG001 |
2 | NORAMALINA BINTI MOHD RADZUAN | TRG0057 |
3 | ZULFADHLI BIN ZULKEFLI | TRG0070 |
4 | SIVASHANKAR | TRG0071 |
5 | SYAZANA BINTI OTHMAN | TRG0072 |
6 | MOHAMMAD SHAIRUL BIN ABDULLAH | TRG0073 |
7 | AMIR NAZIF BIN ZAINUL ANUAR | TRG0074 |
8 | WALA BINTI ABDUL MUIZZ | TRG0075 |
9 | PUTERI AFIQAH BINTI MAZELAN | TRG0076 |
10 | NIK MUHAMMAD HARIS AFNAN | TRG0077 |
11 | PREMEETHA GUNASAGARAN | TRG0078 |