Face-to-face Fundraising
Face-to-face Fundraising
Face-to-face (F2F) Fundraising
1. What is UNHCR’s Face-to-Face programme?
Face-to-Face (F2F) Fundraising is one of the most important and effective fundraising channels for UNHCR Malaysia. As the name implies, Face-to-Face (F2F) fundraising is a person-to-person acquisition method that involves asking individuals to become supporters of UNHCR through regular monthly donations.
UNHCR’s F2F team and Brand Ambassadors operate in public spaces such as shopping malls, airports, or streets. For legitimacy and security reasons, our UNHCR fundraisers will not accept any form of cheque or cash donations, either in person or by email/text message.
Currently, UNHCR Malaysia engages with four reputable fundraising agencies, to fundraise on behalf of UNHCR Malaysia. Our fundraising partners are as below;
- Salesworks Sdn Bhd
- Omniraise Sdn Bhd
- DialogueDirect Malaysia Sdn Bhd
- One Sixty Asia Sdn Bhd
Additionally, UNHCR also engages with SG Support Services Sdn Bhd to help us manage the programme’s administrative works, including customer services & acquisition platform (signUP). You may reach out to our donor hotline at +(603) 2773 2828, or email us at [email protected]
2. Why does UNHCR Malaysia need to raise funds through this method (face-to-face)?
Our experience from colleagues and partners around the world shows that face-to-face fundraising is one of the most cost-effective ways of raising funds and ensures that the maximum amount goes towards assisting refugees who really need your help.
Having regular long-term donations allows us to continue providing the necessary support to refugees, some of the most vulnerable people in the world, with confidence.
3. Why does UNHCR Malaysia use fundraising agencies to fundraise?
As much as we would like to, we are not able to bear the costs of managing and carrying out this form of fundraising on our own. The existing fundraising partnership allows us to save on costs and to channel more funds directly to our programmes that will benefit vulnerable refugees in Malaysia.
4. F2F Fundraising Platform
UNHCR Malaysia currently utilizes two offline acquisition platforms for face-to-face acquisition, with point-of-sale (POS) Instant Debit features. You may find our fundraisers equipped with tablets, or unique QR code that leads you to the acquisition platforms. Please be rest assured that our acquisition platforms are highly secured, with two reputable POS payment processors, STRIPE and 2C2P for our Instant Debit features.
Our two F2F acquisition platform are as below:
- Sign Up Platform – through unique QR code (signup-sg.sgsupport.com)
- Ever Giving Platform

5. How do I know the authenticity of the fundraisers?
All our fundraisers can be spotted through the following identifiers:
Official UNHCR identification badge and supporting documents stating personal information.
They will be wearing a UNHCR visibility vest.
They will be carrying a tablet that contains UNHCR campaign slides and our official acquisition platform.
Or they could be close by a UNHCR exhibit booth and banners displaying UNHCR messaging.

Fundraisers who do not carry verifiable ID cards, UNHCR official materials, or work alone can be identified as fraudulent fundraisers.
If in doubt, do not give out personal information or make any payments or donations. You may contact UNHCR Malaysia directly to verify their validity by providing additional information such as full name, or a snapshot of Fundraiser ID to [email protected].
To learn more about this programme, you may refer to our FAQ | UNHCR Malaysia.
For all donor and fundraising related inquiries, you can reach us directly at:
Email: [email protected]
Tel : +(603) 27732828
Lists of UNHCR's Authorized Fundraisers

TEAM SUPPORTWORKS (SALESWORKS)
1 | SYED AQIL BIN SYED ABDUL RAHMAN | FT0001 |
2 | NURUL HUSNA BINTI MOHD ZAIN | FT0002 |
3 | RYAN CHAN GUOXI | FT0003 |
4 | GG LAW WAI YAN | FT0006 |
5 | LEONG ZHI YUAN | FT0009 |
6 | CHEN JUN XIANG | FT0010 |
7 | NURUL AMINATUL ZAHRAA BINTI YUNUS | FT0019 |
8 | XUAN WEI GAN | FT0038 |
9 | Wan Muhammad Taufiq | FT0047 |
10 | NUR 'IZZAH LIYANA BINTI SUHAIMI | FT0052 |
11 | TAN HUI LII | LO0006 |
12 | PIONG SHEN KANG | LO0226 |
13 | TONG YUAN XI | LO0384 |
14 | MUHAMMAD SHUAIB BIN ZOLKEFLI | LO0437 |
15 | MINNEISWAR A/L JAYA JOTHI | LO0596 |
16 | YAP LI WEN YVONNE | LO0599 |
17 | WONG JING RU JAYNE | LO0600 |
18 | KOH KAY SAM | LO0603 |
19 | CHAN CHUE LING KATHRYN | LO0801 |
20 | MUM VENG KIN CHRIS | LO0821 |
21 | CHEN ZHI SAN KRYSS | LO0823 |
22 | NG ZHI HAO | LO0831 |
23 | CHRISTINE CHONG MEI KEI | LO0832 |
24 | GAN CHOO YAW SUMMER | LO0833 |
25 | THO JIA XIN | LO0845 |
26 | NOR ARIFATUL ISMA BINTI AB MANAF | LO0865 |
27 | WONG WEI JUAN AUSTIN | LO0879 |
28 | VIVIAN YEOH SHIR YIN | LO0905 |
29 | GURMINDER SINGH A/L TARANCHANAN SINGH D | LO0915 |
30 | AINA MARINI BINTI RESUL | LO0930 |
31 | YAP LI CHUN | LO0933 |
32 | LAU JUN KIAT | LO0937 |
33 | CHAN JO EE | LO0939 |
34 | NOORSABRINA BINTI ABDUL HALIM | LO0949 |
35 | LAW WEI TONG | LO0951 |
36 | RISHITARAAJ KAUR A/P HARDEV SINGH | LO0958 |
37 | DARWINDRAN A/L SURENDRAN | LO0959 |
38 | KHOR HUI QI | LO0961 |
39 | LIM JIA MAN | LO0964 |
40 | LYVONNE YAP XIN WEN | LO0965 |
41 | DANNY KOH JING XIN | LO0966 |
42 | MARIE ANTHONETTE MOREIRA | MM0001 |
43 | SENG TATT LEE FREDDY | MM0011 |
44 | NIK EMIRAH ADLINA MUHAMAD KHAIRUL | MM0059 |
45 | SYAFIQ SYAZWAN BIN SHUKHAIRI | MM0177 |
46 | NUR ATIRAH BINTI ONN | MM0209 |
47 | HANIS SOFIA BINTI ZULKIFLI | MM0224 |
48 | NUR FATIN NAJWA BINTI KAMARUDIN | MM0246 |
49 | NUR AINI BINTI ZULKEFLI | MM0261 |
50 | JOSIAH AL DERAMI | MM0296 |
51 | IRISH SOFEA BINTI SALLEH | MM0303 |
52 | TULASHNI AP NEDUNCHELIYAN | MM0323 |
53 | NUR EIRDINA BINTI NORDIN | MM0325 |
TEAM OMNIRAISE
1 | QISTINA BINTI TAJUL AZUAN | OMMY0314 |
2 | MUHAMAD AIMAN DANI BIN SIRUJI | OMMY2872 |
3 | NUR EL ZAFIRAH BINTI NAZARUDDIN | OMMY4158 |
4 | KAVITHANJYALI A/P MARTHANDAN | OMMY4423 |
5 | KOH KHIAN FATT | OMMY1529 |
6 | MUHAMMAD YAZID YUSRY BIN ABDUL RAZAK | OMMY3863 |
7 | AISHAH BINTI ABU BAKAR | OMMY4116 |
8 | HAQIM BIN ZULKIFLI | OMMY4494 |
9 | VIVIANNA JOHNE | OMMY4530 |
10 | YEMARANI RAJ A/P PARTHEEBAN | OMMY4531 |
11 | NAVEEN MANICGHANDAN A/L JEGATHESAN | OMMY4535 |
12 | MUHAMMAD BASIQ BIN SHAMSUL KAMAL | OMMY4532 |
13 | THINESH KUMAR A/L NARAYANASAMY | OMMY4554 |
14 | JAZMAN AL AZIM BIN RUDISHAM | OMMY4555 |
15 | ABDUL FATAH KHAIRULLAH BIN MOHD NASIR | OMMY4557 |
16 | MUHAMMAD FAHMI BIN MUKHLAS | OMMY4583 |
17 | NURHIDAYU BINTI MOHAMAD REZUAN | OMMY4584 |
18 | MUHAMMAD ZUBIR BIN ABDULLAH | OMMY4585 |
19 | NURUL ALIA NATASYA BINTI ZAMRUD | OMMY4534 |
20 | NURZULAIKHA IBERAHIM | OMMY4581 |
21 | HAZRI BIN HAMDAN | OMMY4582 |
TEAM DIALOGUE DIRECT
1 | TIMOTHY NG | DDMY001 |
2 | MUHAMMAD FIRDAUS BIN OTHMAN | DDMY058 |
3 | KAVIYARASI KANDASAMY | DDMY074 |
4 | HAZLINDA BINTI SANUSI | DDMY183 |
5 | KASHINDRA KRISHNAN A/P BALAN | DDMY204 |
6 | MUHAMMAD IZZAT BIN MUHAMMAD NOR RASHID | DDMY205 |
7 | NURUL SUFIAH YASMIN BINTI ISRA MULYADI | DDMY211 |
TEAM ONE SIXTY ASIA
1 | SHAMMINI GANESAN | OSIM982 |
2 | THURGGA JAGATHISVARAN | OSIM937 |
3 | NURUL SYAMIELA BINTI HARUN | OSIM867 |
4 | MUSTAFA SUSASM | OSIM971 |
5 | SANDEGGA A/P VARTHA RAJAN | OSIM744 |
6 | FATIN NAJIHAH | OSIM673 |
7 | THASAGIRINATHAN A/L VISVANATHAN | OSIM651 |
8 | MUHAMMAD AFIF HAZIM BIN HASHIM | OSIM645 |
9 | NUR MAHIRAH AFIQAH BINTI ABDUL RAHMAN | OSIM647 |
10 | KAVINES A/L R.GANESH | OSIM867 |
11 | NUR SARRAH HANIS BINTI SALIHAN | OSIM632 |